


























Recent Transfers
2022
Player Name | Nat. | Pos. | Old Club | New Club | Comment |
---|---|---|---|---|---|
Sofie Junge Perdersen | DEN | MDF | Juventus (ITA) | Juventus (ITA) | Renewal |
Linda Sembrant | SWE | DEF | Juventus (ITA) | Juventus (ITA) | Renewal |
Deborah Salvatori Rinaldi | ITA | FWD | Pomigliano (ITA) | Ternana (ITA) | |
Greis Domi | ALB/ITA | MDF | Cittadella Women (ITA) | Ravenna Women (ITA) | |
Marija Banusic | SWE | FWD | Pomigliano (ITA) | Parma (ITA) | |
Ajara Nchout | CMR | FWD | Inter (ITA) | Inter (ITA) | Renewal |
Veronica Boquete | ESP | MDF | Fiorentina (ITA) | Fiorentina (ITA) | Renewal |
Refiloe Jane | ZAF | MDF | Milan (ITA) | Sassuolo (ITA) | |
Giorgia Tudisco | ITA | MDF | Pomigliano (ITA) | Sassuolo (ITA) | |
Martina Sclavo | ITA | DEF | Venezia FC (ITA) | Venezia FC (ITA) | Renewal |
Maria Korenciova | SK | GK | Levante (ESP) | Como Women (ITA) | |
Claudia Ferrato | ITA | ATT | Sassuolo (ITA) | Chievo Verona (ITA) |
2021
Player Name | Nat. | Pos. | Old Club | New Club | Comment |
---|---|---|---|---|---|
Sofie Junge Pedersen | DEN | MDF | Juventus (ITA) | Juventus (ITA) | Renewal |
Linda Sembrant | SWE | DEF | Juventus (ITA) | Juventus (ITA) | Renewal |
Laura “Lala” Rus | ROM | FWD | Pandurii Targu Jiu (ROU) | Apulia Trani (ITA) | |
Deborah Salvatori Rinaldi | ITA | FWD | AC Milan (ITA) | Pomigliano (ITA) | |
Claudia Ferrato | ITA | FWD | Sassuolo (ITA) | Sassuolo (ITA) | Renewal |
Greis Doni | ALB/ITA | MDF | Pomigliano (ITA) | Cittadella Women (ITA) | |
Adina Giurgiu | ITA | MDF | Sassuolo (ITA) | FC Nordsjaelland (DEN) | |
Marija Banusic | SWE | FWD | AS Roma (ITA) | Pomigliano (ITA) | |
Ajara Nchout | CMR | FWD | Atletico Madrid (ESP) | Inter (ITA) | |
Veronica Boquete | ESP | MDF | AC Milan (ITA) | Fiorentina (ITA) | |
Augustine Ejangue Siliki | CMR | DEF | Arna-Bjørnar (NOR) | Pomigliano (ITA) | |
Giorgia Tudisco | ITA | MDF | Pomigliano (ITA) | Pomigliano (ITA) | Renewal |
Hanne Hellinx | BEL | DEF | OH Leuven (BEL) | Sporting Charleroi (BEL) | |
Paula Diaz Leblic | ESP | DEF | Rayo Vallecano (ESP) | Pink Bari (ITA) | |
Lidija Kuliš | BIH | DEF | AC Milan (ITA) | Ferencváros (HUN) | |
Maya Chachia | MLT | GK | Birkirkara (MLT) | FC Crotone (ITA) | |
Martina Sclavo | ITA | DEF | CF Roma (ITA) | FC Venezia (ITA) | |
Nicole Peressotti | ITA | DEF | Triestina (ITA) | Cittadella Women (ITA) | |
Flavio Devoto | ITA | FWD | Vittorio Veneto (ITA) | Tavagnacco (ITA) | |
Aivi Luik | AUS | DEF | Melbourne City (AUS) | Pomigliano (ITA) | |
Jane Refiloe | CMR | MDF | AC Milan (ITA) | AC Milan (ITA) | Renewal |
Anita Coda | ITA | FWD | Pro Sesto (ITA) | CF Roma (ITA) | |
Rosanna Avendato | ITA | DEF | Arezzo (ITA) | Parma (ITA) | |
Zaira Cucciniello | ITA | FWD | SSC Napoli (ITA) | Parma (ITA) | |
Angela Cinquegrana | ITA | FWD | SSC Napoli (ITA) | FC Crotone (ITA) | |
Viviana Aversa | ITA | DEF | Pomigliano (ITA) | Pomigliano (ITA) | Renewal |
Mary Claire Petrillo | ITA | MDF | SSC Napoli (ITA) | Sassuolo (ITA) |
2019
Player Name | Nat. | Pos. | Old Club | New Club | Comment |
---|---|---|---|---|---|
Sofie Junge Pedersen | DEN | MDF | Juventus (ITA) | Juventus (ITA) | Renewal |
Alessia Piazza | ITA | GK | Tavagnacco (ITA) | AC Milan (ITA) | |
Linda Sembrant | SWE | DEF | Montpellier (FRA) | Juventus (ITA) | |
Amalie Thestrup | DEN | FWD | BSF (DEN) | AS Roma (ITA) | |
Alessia Parnoffi | ITA | GK | Lazio Women (ITA) | Napoli (ITA) | |
Laura “Lala” Rus | ROM | FWD | Hellas Verona (ITA) | Anderlecht (BEL)) | |
Claudia Natali | ITA | MDF | AS Rona (ITA) | Florentia (ITA) | |
Deborah Salvatori Rinaldi | ITA | FWD | Florentia (ITA) | AC Milan (ITA) | |
Rebecca Laface | ITA | MDF | Jesina (ITA) | Cesena (ITA) | |
Giada Pilato | ITA | GK | Milan Ladies (ITA) | Orobica (ITA) | |
Milena De Paula | BRA | FWD | Napoli (ITA) | Como (ITA) | |
Claudia Ferrato | ITA | FWD | Sassuolo (ITA) | Sassuolo (ITA) | Renewal |
Greis Doni | ALB/ITA | MDF | Roma CF (ITA) | Vittorio Veneto (ITA) | |
Aurora Favero | ITA | FWD | Padova (ITA) | Lady Cittadella (ITA) | |
Adina Giurgiu | ITA | MDF | Sassuolo (ITA) | Sassuolo (ITA) | Renewal |
Stine Hovland | NOR | DEF | Sandviken (NOR) | AC Milan (ITA) |
2018
Player Name | Nat. | Pos. | Old Club | New Club | Comment |
---|---|---|---|---|---|
Sofie Junge Pedersen | DEN | MDF | Rosengard (SVE) | Juventus (ITA) | |
Alessia Piazza | ITA | GK | Pink Bari (ITA) | Tavagnacco (ITA) | |
Noemi Manno | ITA | FWD | Pink Bari (ITA) | Hellas Verona (ITA) | |
Eleonora Piacezzi | ITA | DEF | Atalanta (ITA) | Atalanta (ITA) | Renewal |
Alessia Parnoffi | ITA | GK | Res Roma (ITA) | Lazio Women (ITA) | |
Laura “Lala” Rus | ROM | FWD | Sassuolo (ITA) | Hellas Verona (ITA) | |
Emanuela Russo | ITA | MDF | Empoli Ladies (ITA) | Vapa Virtus Napoli (ITA) | |
Deborah Salvatori Rinaldi | ITA | FWD | Espanyol (ESP) | Florentia (ITA) | |
Rebecca Laface | ITA | MDF | Jesina (ITA) | Jesina (ITA) | Renewal |
Giada Pilato | ITA | GK | Milan Ladies (ITA) | Milan Ladies (ITA) | Renewal |
Milena De Paula | BRA | FWD | Napoli (ITA) | Napoli (ITA) | Renewal |
Claudia Ferrato | ITA | FWD | Padova (ITA) | Sassuolo (ITA) | |
Carola Garcia | ESP | MDF | Espanyol (ESP) | Espanyol (ESP) | Renewal |
2017
Player Name | Nat. | Pos. | Old Club | New Club | Comment |
---|---|---|---|---|---|
Ajara Nchout Njoya | CAM | FWD | Sundsvalls DFF Sweden | Sundsvalls DFF Sweden | Renewal |
Carolina Mendes | POR | FWD | Djurgårdens IF Sweden | UMF Grindavik Iceland | |
Linda Sembrant | SWE | DEF | Montpellier HSC France | Montpellier HSC France | Renewal |
Ines Tia N’Rehy | CIV | FWD | FC Rossiyanka Russia | Beşiktaş JK Istanbul Turkey | |
Alessia Piazza | ITA | GK | FC Lugano Swiss | ASD Pink Bari Italy | |
Silvia Vivirito | ITA | MDF | ASD Luserna Italy | ASD Pink Bari Italy | |
Francesca Pittaccio | ITA | FWD | GS Roma Femm. Italy | ASD Ravenna Women Italy | |
Ginevra Costantino | ITA | DEF | US Sassuolo Italy | ASD Ravenna Women Italy | |
Paola Cuciniello | ITA | DEF | CF Jesina Calcio Italy | ASD Ravenna Women Italy | |
Noemi Manno | ITA | FWD | ASD Pink Bari Italy | ASD Pink Bari Italy | Renewal |
Carolina Mendes | POR | FWD | UMF Grindavik Iceland | Mozzanica Atalanta Italy | |
Eleonora Piacezzi | ITA | DEF | ASD Cuneo CF Italy | Mozzanica Atalanta Italy | |
Alessia Parnoffi | ITA | GK | ASD Res Roma Italy | ASD Res Roma Italy | Renewal |
Laura “Lala” Rus | ROM | FWD | Barcelona FA Limassol Cyprus | US Sassuolo Italy | |
Eleonora Rosso | ITA | DEF | ASD Luserna Italy | US Sassuolo Italy | |
Gresi Domi | ALB | MDF | CF Fiorentina Italy | UC Torres Femminile Italy | Loan |
Arianna Acuti | ITA | FWD | Empoli Ladies Italy | Empoli Ladies Italy | Renewal |
Emanuela Russo | ITA | MDF | Empoli Ladies Italy | Empoli Ladies Italy | Renewal |
Deborah Salvatori Rinaldi | ITA | FWD | CF Fiorentina Italy | Espanyol Spain | |
Augustine Ejangue Siliki | CAM | DEF | Fortuna Hjørring Denmark | CD Santa Teresa Spain | |
Rebecca Laface | ITA | MDF | CF Trani Italy | CF Jesina Calcio Italy | |
Giada Pilato | ITA | GK | Inter Femminile Italy | Milan Ladies Italy | |
Milena De Paula | BRA | FWD | AE Kindermann Brazil | ASD Napoli Femm. Italy | |
Luigina Capalbo | ITA | LAT | Woman Napoli | Futsal Breganze | FUTSAL |
Roberta Napoli | ITA | CEN | Woman Napoli | Futsal Breganze | FUTSAL |
Diana Alves | POR | LAT | AZ Gold Woman | Jasnagora | FUTSAL |
Maria Michela Grassi | ITA | PIV | Grivan Group | CF Pelletterie | FUTSAL |
Giusy Ceravolo | ITA | GK | Città di Falconara | Royal Lamezia | FUTSAL |
Ru Marques | POR | LAT | Vis Fondi | Vis Fondi | Renewal |
Silvana Macchia | ITA | GK | Woman Napoli | Vis Fondi | FUTSAL |
Ludovica Politi | ITA | PIV | Real Statte | Futsal Breganze | FUTSAL |
Olivia Mendes Goncalves Manitta | POR ITA | PIV | AZ Gold Woman | Royal Lamezia | FUTSAL |
Mark Croft | ENG | GK | Loughborough Uni Futsal | ASD Volare Polignano | FUTSAL |
Andrè Balotelli | POR | LAT | Benfica | Falconara C5 | FUTSAL |
Francesco Savastano | ITA | LAT | Napoli | Falconara C5 | FUTSAL |
Richard Ward | ENG | CEN | Virtus Noicattaro | FUTSAL | |
Andrè Rochina | POR | LAT | Pol. Futura C5 | FUTSAL | |
Fernando Dos Santos | POR | CEN | Alma Salerno C5 | FUTSAL |
2016
Player Name | Nat. | Pos. | Old Club | New Club | Comment |
---|---|---|---|---|---|
Jenna McCormick | AUS | DEF | Canberra United | Stjarnan Garðabær | |
Caroline Seger | SWE | MID | Paris Saint-Germain | Olympique Lyonnais | |
Line Røddik Hansen | DEN | DEF | Olympique Lyonnais | FC Barcelona | |
Irene Paredes | ESP | DEF | Athletic Club Bilbao | Paris Saint-Germain | |
Vero Boquete | ESP | MID | FC Bayern München | Paris Saint-Germain | |
Vera Dyatel | UKR | MID | Linköpings FC | Sporting Huelva | |
Andreea Părăluță | ROM | GK | SA Târgu Mureş | Atletico Madrid | |
Eleonora Piacezzi | ITA | DEF | Atletico Oristano CF | ASD Cuneo CF | |
Katia Coppola | ITA | FWD | ACF Milan Ladies | ASD Cuneo CF | |
Manuela Giugliano | ITA | MID | ASD Mozzanica | Atletico Madrid | |
Roberta Filippozzi | ITA | MID | UPC Tavagnacco | UPC Tavagnacco | Renewal |
Paola Cuciniello | ITA | DEF | Napoli Calcio Femminile | EDP Jesina | |
Erika Campesi | ITA | MID | West Ham Ladies England | EDP Jesina Italy | |
Romina Pinna | ITA | FWD | ASD Pink Bari Italy | USD Luserna Calcio Italy | |
Alessia Parnoffi | ITA | GK | Napoli Calcio Femminile Italy | ASD Res Roma Italy | |
Raffaella Giuliano | ITA | DEF | Napoli Calcio Femminile Italy | ASD Res Roma Italy | |
Aboudi Onguene | CAM | FWD | FC Rossiyanka Russia | FC Rossiyanka Russia | Renewal |
Ange Koko | CIV | FWD | FC Anorthosis Famagusta Cyprus | FC Barcelona Spain | |
Emmeline Mainguy | FRA | GK | En Avant Guingamp France | CD Santa Teresa Spain | |
Rita Akaffou | CIV | MID | FC Anorthosis Famagusta Cyprus | Barcelona FA Limassol Cyprus | |
Fatou Coulibaly | CIV | DEF | Juventus FC Yopougon Cote d’Ivoire | Barcelona FA Limassol Cyprus | |
Ekaterina Ulasevich | RUS | GK | FC Ryazan VDV Russia | Beşiktaş JK Istanbul Turkey | |
Zenatha Coleman | NAM | FWD | WFC Gintra-Universitetas Lithuania | WFC Gintra-Universitetas Lithuania | Renewal |
Rebecca Elloh | CIV | FWD | FF Chênois Genève Switzerland | Barcelona FA Limassol Cyprus | |
Greta Kaselyte | LTU | GK | WFC Gintra-Universitetas Lithuania | Napoli Calcio Femminile Italy | |
Raïssa Feudjio | CAM | MID | Åland United Finland | Åland United Finland | Renewal |
Emma Berglund | SWE | DEF | Umeå IK Sweden | Umeå IK Sweden | Renewal |
Raquel Infante | POR | DEF | Åland United Finland | Levante UD Spain | |
Vicky Losada | ESP | MID | Arsenal Ladies FC England | FC Barcelona Spain | |
Genoveva Añonman | GNQ | FWD | Suwon FMC South Korea | Atletico Madrid Spain | |
Glódís Perla Viggósdóttir | ICE | DEF | Eskilstuna United DFF Sweden | Eskilstuna United DFF Sweden | Renewal |
Ida Rebecca Guehai | CIV | MID | Kristianstads DFF Sweden | Levante UD Spain | |
Sofie Junge Pedersen | DEN | MID | FC Rosengård Sweden | FC Rosengård Sweden | |
Mary Earps | ENG | GK | Reading FC Women England | Reading FC Women England | Renewal |
Laura Rus ‘Lala’ | ROM | FWD | Icheon Daekyo South Korea | Sporting Huelva Spain | |
Ysis Sonkeng | CAM | DEF | Louves Minproff Cameroon | Sundsvalls DFF Sweden | |
Lois Roche | ENG | MID | Reading FC Women England | Åland United Finland | |
Mary Earps | ENG | GK | Bristol Academy WFC England | Reading FC Women England | |
Aivi Luik | AUS | MDF | Melbourne City FC Australia | Notts County FC Ladies England | |
Carolina Mendes | POR | FWD | FC Rossiyanka Russia | Djurgårdens IF Sweden | |
Zenatha Coleman | NAM | FWD | Tura Magic Ladies FC Namibia | WFC Gintra-Universitetas Lithuania | |
Thomalina Adams | NAM | MDF | Tura Magic Ladies FC Namibia | WFC Gintra-Universitetas Lithuania | |
Genoveva Añonman | GNQ | FWD | Portland Thorns FC USA | Suwon FMC South Korea | |
Line Røddik Hansen | DEN | DEF | FC Rosengård Sweden | Olympique Lyonnais France | |
Raquel Infante | PRT | DEF | CF Benfica Portugal | Åland United Finland | |
Josée Nahi | CIV | FWD | WFC Zvezda-2005 Russia | FC Rossiyanka Russia | |
Laura Rus ‘Lala’ | ROM | FWD | Suwon FMC South Korea | Icheon Daekyo South Korea | |
Rebecca Elloh | CIV | FWD | WFC Gintra-Universitetas Lithuania | FF Chênois Genève Switzerland |